Email Our Editor

Join Our Mailing List

View Our Archives

Search our archive:



The Last 20 Days' Editorials


Email This Article  Printer Friendly Version

Minimum Wage Gold Price Chart


Please Scroll Down:









































































Date Minimum Wage Gold Price Hours Worked Per Ounce
May 1,1974 $2.00 $169.50 84.75
Jan. 1, 1975 $2.10 $186.50 88.81
Jan. 1, 1976 $2.30 $140.25 60.97
Jan. 1, 1978 $2.65 $164.95 62.25
Jan. 1, 1979 $2.90 $226.00 77.93
Jan.1, 1980 $3.10 $512.00 165.16
Jan.1, 1981 $3.35 $589.75 176.04
Apr. 1, 1990 $3.80 $368.50 96.97
Apr. 1, 1991 $4.25 $355.65 83.68
Oct. 1, 1996 $4.75 $377.55 79.48
Sept 1, 1997 $5.15 $324.50 63.00


Sunday, August 6, 2006

To discuss this article further enter The Deeper Look Dialogue Room

The views and opinions expressed herein by the author do not necessarily represent the opinions or position of BlackElectorate.com or Black Electorate Communications.

Copyright © 2000-2002 BEC